TEAM NAME | DONATIONS | PINS | TOTAL | |
1 Shaver Family | $345.00 | 1,541 = | 1,886 | |
2 Western Waterproofing #1 – Wagner | $696.00 | 920 = | 1,616 | |
3 Billy Bass Bowling – Carrier | $500.00 | 856 = | 1,356 |
TEAM NAME | DONATIONS | PINS | TOTAL | |
1 Liberty Christian Church – Sanders 1 | $655 | 1,021 = | 1,676 | |
2 Liberty Christian Church – Trotter | $90.00 | 1,013 = | 1,103 | |
3 LCF – Stricklin/Schweitzer | $120.00 | 916 = | 1,036 |
INDIVIDUAL WINNERS
MOST STRIKES | # | MOST SPARES | # | HIGHEST BOWLING SCORE | # |
Jeff Shaver | 9 | Scott Carr (154) | 7 | Jeff Shaver | 239 |
Tim Anderson (152) | 7 | ||||