Strike & Spare Teams
See the full list of teams below for both locations. If you want to donate on behalf of a team, please see instructions below. Be sure to enter the TEAM NAME on your donation!
Prizes: Will be awarded to the 1st, 2nd, and 3rd Place winners
Winners: Decided by the combined amount of money raised + pins knocked down
2019 TEAMS REGISTERED:
TEAMS @ EXCELSIOR SPRINGS
ORGANIZATION/TEAM NAME | TEAM LEADER | DONATIONS + BOWLING SCORE = TOTAL SCORE |
The Bill Hightower Team | Michelle Goode | $460.68 + 825 = 1285.68 |
Brock/Blakemore | Dana Brock | $0 + 1061 = 1061 |
Brock/Blakemore Kids Team | Dana Brock | $0 + 600 = 600 |
The Bulls | Jeremy Bull | $0 + 0 = 0 |
Clay County Savings Bank | Reagan Hale | $0 + 708 = 708 |
The Claypool Team – Reece Nichols Realtors Excelsior Springs | Sheri Claypool | $80 + 687 = 767 |
The Dining Club | Stephen Spear | $0 + 998 = 998 |
Ennis Team 1 | Andrew Ennis | $0 = 0 = 0 |
Ennis Team 2 | Andrew Ennis | $0 = 0 = 0 |
Ennis Team 3 | Andrew Ennis | $0 = 0 = 0 |
FUMC | Debbie Buzard | $0 + 815 = 815 |
Gutter Gang | Sheri Millar | $25 + 847 = 872 |
Handy Homes Real Estate | George Handy | $500 + 0 = 500 |
I’m Here For The Shoes | Karen Sprugel | $0 + 1017 = 1017 |
KFUMC 92 Worship Band | Michelle Cobb | $25 + 931 = 956 |
Liberty Rotary | Anne Champ | $0 + 701 = 701 |
MenMans | Jeremy Bull | $0 + 731 = 731 |
Steeby/Coffey | Laurie Coffey | $0 + 733 = 733 |
Tiger Bowl | Clinton Bourne | $425 + 1482 = 1907 |
Westside | Mitchell Buhman | $400 + 940 = 980 |
TEAMS @ LIBERTY
ORGANIZATION/TEAM NAME | TEAM LEADER | DONATIONS + BOWLING SCORE = TOTAL SCORE |
Bowling with Ma Homies | James Parsons | $0 + 0 = 0 |
Burwell Bowlers | Linda Burwell | $80 + 0 = 80 |
Choice Cabinet KC | Karl Dunivent | $20 + 1171 = 1191 |
Collins Cook Realty (Team 1) | Ed Collins | $585 + 969 = 1554 |
Collins Cook Realty (Team 2) | Heather Green | $155 + 988 = 1143 |
Collins Cook Realty (Team 3) | Andrew Corrao | $10 + 843 = 853 |
Continental Disc Corp. (Team 1) | Marni Tyson | $200 + 1172 = 1372 |
Continental Disc Corp. (Team 2) | Marni Tyson | $0 + 752 = 752 |
DiPonio & Company | Deb DiPonio | $0 + 0 = 0 |
Hale’s Heating and Cooling | Bill Beck | $0 + 0 = 0 |
Hale’s Heating and Cooling | Killian Beck | $0 + 0 = 0 |
Liberty Chamber / Split Personalities | Gayle Potter | $10 + 813 = 823 |
Liberty Sertoma Club | Phil Schmeltz | $0 + 1145 = 1145 |
McClelland Law Firm, P.C. | Ryan McClelland | $434 + 1000 = 1434 |
Pinny Lanes | Shane | $0 + 931 = 931 |
Pony Express Bank | Rachel Hardin | $300 + 813 = 1113 |
ReeceNichols Liberty – Dawn | Dawn Dunivent | $0 + 0 = 0 |
ReeceNichols Liberty – Katie | Katie Raines | $60 + 805 = 865 |
ReeceNichols Liberty – Peggy | Peggy Jones Wilson | $60 + 900 = 960 |
Rolling with McQuerry | Terry McQuerry | $190 + 979 = 1169 |
Sanders 1 | Colleen Sanders | $301 + 1036 = 1337 |
Sanders 2 – Out-Laws | Brian Mason | $5125.24 + 863 = 5988.24 |
Spare Change | Britany | $0 + 1244 = 1244 |
Striking out Ma Homies | Kim Perkins | $0 + 776 = 776 |
Transamerica Agency Network (Team 1) | Nancy Rivers | $0 + 970 = 970 |
Transamerica Agency Network (Team 2) | Ryan Bargfrede | $0 + 785 = 785 |
Trotter Family (2018 1st Place Team) | Suzan Trotter | $2020 + 947 = 2967 |
Volpi | Keith Volpi | $100 + 334 = 434 |
Whiting-Turner: Curb & GUTTER | Joel Elder | $1550 + 897 = 2447 |
Whiting-Turner: LANE Closure | Jamie Meyer | $100 + 859 = 959 |
Whiting-Turner: BOWL-Dozers | Braun Beck | $250 + 818 = 1068 |
Whiting-Turner: UnderPINning | Ben Zwick | $150 + 866 = 1016 |
Whiting-Turner: BALL-PIN Hammers | Brian Hicks | $45 + 1045 = 1090 |
Zipco Spares for Change | Brien Zipsie | $140 + 959 = 1099 |
Zipco Thunder Balls | Josh Guyette | $140 + 896 = 1036 |
2019 OVERALL WINNERS
WINNER | TOTAL | |
1st Place Team | Sanders 2 – Out-Laws | 5988.24 |
2nd Place Team | Trotter Family | 2967 |
3rd Place Team | Whiting-Turner: Curb & GUTTER | 2450 |
MOST STRIKES IN ONE GAME | Keelan Lewis | 9 |
MOST SPARES IN ONE GAME | John Sprugel | 7 |
HIGHEST SCORE IN ONE GAME | Keelan Lewis | 266 |
WORST SCORE FOR ONE GAME | Megan Day | 21 |
MOST GUTTERBALLS IN ONE GAME | Megan Day | 16 |
TEAM SPIRIT AWARD | The Bill Hightower Team | Most Spirit |
LARGEST FUNDRAISER | Sanders 2 – Out-Laws | $5,125.24 |
If your team is missing, let us know via the Contact form.
Have your team members completed the Participation Waiver? Release Form
See the Donations page to give to a team.
Stir up some competition and challenge other teams or businesses!
Use our Challenge Form to create a friendly rivalry.
Here are the Team challenges that have been made so far:
- No challenges yet! Get to it!
View Final Team Standings from previous year’s Tournaments: